







Additional Information
| Weight | 0.127 lbs |
|---|---|
| Dimensions | 32 × 10 × 7 in |
| Brand Name | NONE |
| Upper fixing method | Injection molding |
| Gender | Men |
| Shoes Type | Slides |
| Applicable Place | Indoor |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Summer |
| Upper Material | EVA |
| Fit | Smaller Than Usual |
| Insole Material | EVA |
| Model Number | home slippers |
| Lining Material | Polyester |
| Item Type | slippers |
| Fashion Element | Platform |
| Heel Height | Low (1CM – 3CM) |
| Style | Concise |
| Pattern Type | Animal Prints |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |



Reviews
There are no reviews yet.