




























Additional Information
| Weight | 0.238 lbs |
|---|---|
| Dimensions | 28 × 23 × 8 in |
| Brand Name | NONE |
| Shoes Type | Home Cotton Shoes |
| Applicable Place | Indoor |
| Upper Material | Faux Suede |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Flat (≤1cm) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Winter |
| Upper fixing method | stitching |
| Heel Type | Flat with |
| Gender | Women |
| Lining Material | Plush |
| Item Type | slippers |
| Model Number | C6164 |
| Fashion Element | Faux Fur |
| With Platforms | Yes |
| Platform Height | 0-3cm |
| Style | LEISURE |
| Insole Material | Short Plush |
| Pattern Type | Striped |
| Fit | Smaller Than Usual |
| Size | 36-37/38-39/40-41/42-43/44-45 |
| Color | Black/Gray/Brown/Khaki |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34", "BR":"33", "JP":"21.5", "UK":"2", "KR":"220", "MX":"22", "US":"4.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34-35", "vid":18171428}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |



Reviews
There are no reviews yet.