Specification:
Size selection based on foot length
Size 36-37=Foot length 21cm=Inner Shoe Length 21.5cm
Size 38-39=Foot length 22cm=Inner Shoe Length 22.5cm
Size 40-41=Foot length 23cm=Inner Shoe Length 23.5cm
Size 42-43=Foot length 24cm=Inner Shoe Length 24.5cm
Size 44-45=Foot length 25cm=Inner Shoe Length 25.5cm
Size 46-47=Foot length 26cm=Inner Shoe Length 26.5cm
Size 48-49=Foot length 27cm=Inner Shoe Length 27.5cm
Size 50-51=Foot length 28cm=Inner Shoe Length 28.5cm
1. For your comfort wearing, Please choose the size according to the foot length data.Stand straight, the length of the toes and the heel is the foot length;
2.The length of the left and right feet will be slightly different, Please take the larger measurement;
3.lf the feet are thick and wide, it is recommended to choose one size larger;
4.The length marked on the sole should not be used as a reference. Please follow the foot length as the selection criterion. The length of the sole cannot represent the length of the foot;
5.The size is small for Asian sizes, it is recommended to choose 1-2 sizes larger when purchasing.
Note:
6.Due to the difference between dient monitors, the picture may not reflect the actual color of the item
7.Due to different measuring tools, there may be an error of 1cm. Please refer to the received product as the standard











Additional Information
| Weight | 0.227 lbs |
|---|---|
| Dimensions | 25 × 25 × 9 in |
| Brand Name | NONE |
| Applicable Place | Indoor |
| High-concerned chemical | None |
| Upper Material | Cotton |
| Shoes Type | Home Cotton Shoes |
| Origin | Mainland China |
| Item Type | slippers |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | EVA |
| Upper fixing method | stitching |
| Insole Material | Plush |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33.5", "BR":"31.5", "JP":"21", "UK":"1", "KR":"210", "MX":"21", "US":"1.5"}, "length":{"cm":"21", "inch":"8.27"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2", "KR":"220", "MX":"22", "US":"2.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"23", "inch":"9.06"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"46-47", "vid":46134930}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"48-49", "vid":1981771002}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"50-51", "vid":12981658}]} |


Reviews
There are no reviews yet.