For customers in Europe, this size is too small. Please choose the size one size larger! For example, if you usually wear size 45, you can choose size 46 !(Choosing the size that suits you)
(For Women, This size Is Slightly Iarger, Please Choose Size 1.5 Smaller!)
Designed for ultimate protection and comfort, these steel toe work shoes are the perfect choice for demanding work environments. Featuring a lightweight composite toe, air cushion sole, and breathable mesh lining, they provide superior safety, stability, and all-day comfort. Suitable for a variety of workplaces, including construction sites, factories, and kitchens, these unisex shoes combine industrial-grade safety with everyday versatility. Crafted with high-quality materials and backed by quick logistics, they offer unmatched cost-effectiveness and value. |
【Cushion & Lightweight Design】Crafted from ultra-lightweight woven fabric upper and air cushion, our steel toe sneakers offer complete breathability providing flexible rebound for maximum comfort during prolonged walking or standing. |
【Puncture Resistance】Composite toe shoes designed with Kevlar midsole, which can prevent piercing by sharp objects or steel bars in daily work or construction & industrial site. |
Reinforced steel toe caps that meet rigorous safety standards, shielding your feet from heavy impacts, compression, and foreign objects – ideal for construction sites, factories, kitchens, and auto workshops. |































Additional Information
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | LEOSOXS |
| Boot Type | Work & Safety |
| Shaft Material | Air Mesh |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Not above ankle |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Air Mesh |
| High-concerned chemical | None |
| Insole Material | Fabric |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Shandong |
| Whether with metal toe cap | Yes |
| Boot Height | Ankle |
| Lining Material | Cotton |
| Item Type | Boots |
| Fashion Element | Sewing |
| Toe Shape | Round Toe |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | YD266 |
| Fit | True to Size |
| Style | Concise |
| Season | Spring/Autumn |
| Rotary Buckle Work Sneakers | Lightweight |
| Construction Working Boots | Outdoor Security Boots |
| Rotary Button New Safety Shoes For | Indestructible |
| Security Protective Boots Men | Fashion Men Sport Shoes |
| Anti-Smash | Steel Toe |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}]} |







Reviews
There are no reviews yet.